Printable syllabus (PDF)
Two-page handout: course description, exam format, Oct→Apr schedule, FRQ rotation, grading, calculator policy, sign-and-return block.
Download syllabus.pdf Print double-sided for back-to-school night.
College Board unit map
| # | Unit | Month |
|---|---|---|
| 1 | Limits and continuity | Oct |
| 2 | Differentiation: definition + basic rules | Nov |
| 3 | Composite, implicit, inverse functions | Nov |
| 4 | Contextual applications of differentiation | Dec |
| 5 | Analyzing functions | Dec |
| 6 | Integration + accumulation of change | Jan |
| 7 | Differential equations | Feb |
| 8 | Applications of integration | Feb |
| 9 | Parametric, polar, vector-valued functions (BC) | Feb |
| 10 | Infinite sequences + series (BC) | Mar |
| — | Solved exams (2017/2015/2011/2008 walkthroughs) | Apr |
| — | Course framework + standards (AP.CALC codes) | reference |
Official College Board (use weekly)
- AP Calculus BC course page — framework + exam description (LIM/FUN/CHA codes)
- Past FRQs with scoring guidelines — rotation below
- AP Classroom — Unit Progress Checks + Question Bank for every monthly exit ticket
Practice + video (general)
- Flipped Math BC — worksheets + video per lesson
- Paul's Online Notes: Calculus II — series, parametric/polar, integration techniques
- Marco Learning / Barron's / Princeton Review — extra MCQ banks for April mocks
FRQ rotation (guided solutions first, then released, timed)
| Month | Assign |
|---|---|
| Oct | IVT/limit justification + 2017 AB/BC 4a tangent-line problem |
| Nov | 2019 AB #4 table + 2015 AB/BC 3a + 2017 AB/BC 4b concavity problem |
| Dec | 2011 AB #1a motion + 2015 3c acceleration + 2022 AB #2 |
| Jan | 2015 AB/BC 1a/1d accumulation + 2011 AB #2b trapezoidal + 2023 BC #1 |
| Feb | 2011 AB #3c volume + 2015 AB 2ab area/volume + 2023 BC #4 polar/parametric + 2017 AB/BC 4c ODE problem |
| Mar | 2022 BC #6, 2023 BC #6, 2024 BC #6 series — one per week, timed |
| Apr | 2015/2011/2008 BC guided solutions + full 2022/2023/2024 released BCs |
Grade everything with official scoring guidelines. Half the points are communication, not the final answer.